Reserve Online
Please select your desired check-in and check-out dates and click the "Book Now" button to calculate costs and begin your reservation.
Searching Availability...
Season | Night | Week | 2 Weeks |
---|---|---|---|
Base / Jan 3 - Apr 30 | $285 | $1,795.50 | $3,032.40 |
Summer / May 1 - Jul 31 | $255 | $1,606.50 | $2,713.20 |
Low / Aug 1 - Sept 30 | $225 | $1,417.50 | $2,394 |
Winter / Oct 1 - Dec 21 | $285 | $1,795.50 | $3,032.40 |
Christmas & New Year / Dec 22 - Jan 2 | $345 | $2,415 | Cell |
*Christmas & New Year: 7 minimum stay. Rest of the year: 3 nights minimum stay. ** SMOKING IS NOT ALLOWED **Rates are are shown in USD | |||
**Rates include taxes. **Resort Nightly fee not included: 1-2 ppl: $17.50, 3-4 ppl: $22.50, 5-6 ppl: $27.50, additional ppl: $5.00 **Parking $5/day $25/week |
Great customer service/ staff, Great ocean view, Great security. 5/5! Miguel (host) went above and beyond to help me surprise my wife on her birthday. Helped with decoration & getting the cake .
Haitianwes
*This review was originally posted on TripAdvisor for a stay in March 2021